| 000 | 00385pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1955 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _a361.2 IND | ||
| 100 | _a"GOV.OF INDIA," | ||
| 245 | _aEVALUATION REPORT VOL.I | ||
| 250 | _a0 | ||
| 260 |
_aNULL _bPLANNING COMMISSION _c1955 |
||
| 300 | _aNULL | ||
| 650 | _a"SOCIAL PROBLEMS,SOCIAL ACTION" | ||
| 999 |
_c537687 _d537687 |
||