| 000 | 00396pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a307.72/ARU | ||
| 100 | _aARUNACHALAM P | ||
| 245 | _aINCLUSIVE GROWTH IN INDIA | ||
| 250 | _a1 | ||
| 260 |
_aNEW DELHI _bN.M.TRIPATHI PRIVATE LIMITED _c2010 |
||
| 300 | _a679 | ||
| 650 | _aINCLUSIVE GROWTH IN INDIA | ||
| 999 |
_c541247 _d541247 |
||