| 000 | 00356pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1999 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENG | ||
| 082 | _a611 | ||
| 100 | _aSANT S. | ||
| 245 | _aGROSS AND APPLIED ANATOMY HEAD & NECK | ||
| 250 | _a- | ||
| 260 |
_aNULL _bJAYAPEE BROTHERS _c1999 |
||
| 300 | _a180 | ||
| 650 | _aANATOMY | ||
| 999 |
_c547413 _d547413 |
||