| 000 | 00386pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2000 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-7179-709-1 | ||
| 041 | _aENG | ||
| 082 | _a641.3 | ||
| 100 | _aGUPTA K. | ||
| 245 | _aFOOD AND NUTRITION FACTS FIGURES. | ||
| 250 | _a5TH | ||
| 260 |
_aNULL _bJAYAPEE BROTHERRS MEDICAL PUB. PVT. LTD. _c2000 |
||
| 300 | _a238 | ||
| 650 | _aPSM | ||
| 999 |
_c549190 _d549190 |
||