| 000 | 00361pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2002 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0 | ||
| 041 | _aENGL | ||
| 082 | _a617.69/ROS | ||
| 100 | _aROSENSITES | ||
| 245 | _aCONTEMPORARY FIXED PROSTHODONTICS | ||
| 250 | _a2ND | ||
| 260 |
_aNULL _bHORCOURT INDIA PUB _c2002 |
||
| 300 | _a867 | ||
| 650 | _aN.D. | ||
| 999 |
_c557465 _d557465 |
||