| 000 | 00365pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2011 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a617.2520/AND | ||
| 100 | _aANDARSEN A.J.O | ||
| 245 | _aTRAUMATICS DENTAL INJURIE AND MANUAL | ||
| 250 | _a0 | ||
| 260 |
_a _bBLACK WELL PUB _c2011 |
||
| 300 | _a99 | ||
| 650 | _aNULL | ||
| 999 |
_c562295 _d562295 |
||