| 000 | 00394pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a617.5'3/ROB | ||
| 100 | _aROBERT ROBINSON | ||
| 245 | _aHEAD AND NECK PATHOLOGY ATLAS FOR HISTOLOGIC & CYTOLOGIC DIAGONSIS | ||
| 250 | _a1ST | ||
| 260 |
_a _bLIPPINCOTT _c2012 |
||
| 300 | _a360 | ||
| 650 | _aNULL | ||
| 999 |
_c563435 _d563435 |
||