| 000 | 00353pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2005 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _aN.D. | ||
| 100 | _aAgrawal S. K | ||
| 245 | _aFluid Mechanics & Machinery | ||
| 250 | _a0 | ||
| 260 |
_aNULL _bTata Magraw Hill _c2005 |
||
| 300 | _a665 | ||
| 650 | _aNULL | ||
| 999 |
_c589894 _d589894 |
||