| 000 | 00384pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2011 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a97897381237052 | ||
| 041 | _aENGLISH | ||
| 082 | _a0 | ||
| 100 | _aGAVAHNE K A | ||
| 245 | _aCHEMICAL PROCESS EQUIPMENT SELECTION AND DESIGN | ||
| 250 | _a0 | ||
| 260 |
_aDELHI _bNIRALI PRAKASHAN _c2011 |
||
| 300 | _a7.68 | ||
| 650 | _aNULL | ||
| 999 |
_c606977 _d606977 |
||