| 000 | 00370pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2014 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789351380191 | ||
| 041 | _aENGLISH | ||
| 082 | _a 660.283/MAN | ||
| 100 | _aMAHAJANI OM ARJI | ||
| 245 | _aJOSHI PROCESS EQUIPMENT DESIGN | ||
| 250 | _a5TH | ||
| 260 |
_aMUMBAI _bTAB _c2014 |
||
| 300 | _a535 | ||
| 650 | _aNULL | ||
| 999 |
_c611123 _d611123 |
||