| 000 | 00361pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b0 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aNULL | ||
| 082 | _a668.4 /MIL | ||
| 100 | _a PROPERTIES AND APPLICATIONS" | ||
| 245 | _a"PLASTICS MICROSTRUCTURE | ||
| 250 | _aE.L.B | ||
| 260 |
_aNULL _bMILLS N.J. _c0 |
||
| 300 | _a0 | ||
| 650 | _a155.7 | ||
| 999 |
_c620099 _d620099 |
||