| 000 | 00359pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1976 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _a621.4021 /KIR | ||
| 100 | _aKIRILLIN V.A. | ||
| 245 | _aENGINEERING THERMODYNAMICS(MIR) | ||
| 250 | _aN.D. | ||
| 260 |
_aNULL _bMIR P _c1976 |
||
| 300 | _a560 HB | ||
| 650 | _aNULL | ||
| 999 |
_c620126 _d620126 |
||