| 000 | 00358pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1989 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _a620.8/CAR/PAN | ||
| 100 | _aCARNEY G.C.&PANDEY | ||
| 245 | _aENVIRONMENTAL ENGINEERING | ||
| 250 | _aN.D. | ||
| 260 |
_aNULL _bT.H.M _c1989 |
||
| 300 | _a455 PB | ||
| 650 | _aNULL | ||
| 999 |
_c626028 _d626028 |
||