| 000 | 00384pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1992 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _a658.8/KOT | ||
| 100 | _aKOTLER P. | ||
| 245 | _aMARKETING MANAGEMENT ANALYSIS PLANNING IMPLEMENTATION AND CONTROL | ||
| 250 | _a7 | ||
| 260 |
_aNULL _bPHADKE _c1992 |
||
| 300 | _a756 PB | ||
| 650 | _aNULL | ||
| 999 |
_c626117 _d626117 |
||