| 000 | 00354pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1980 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _a690/ TSC/LSY | ||
| 100 | _aTSCHANZ& LSYUMOV N | ||
| 245 | _aBUILDING MOTION IN WIND | ||
| 250 | _aN.D. | ||
| 260 |
_aNULL _bASCE _c1980 |
||
| 300 | _a109 PB | ||
| 650 | _aNULL | ||
| 999 |
_c626362 _d626362 |
||