| 000 | 00356pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1983 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _a625.7/ICE | ||
| 100 | _aICE | ||
| 245 | _aHIGHWAY INVESTMENT IN DEVELOPING COUNTRIES | ||
| 250 | _aN.D. | ||
| 260 |
_aNULL _bTHOMA _c1983 |
||
| 300 | _a202 HB | ||
| 650 | _aNULL | ||
| 999 |
_c627956 _d627956 |
||