| 000 | 00361pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1999 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _a621.4021 / NAG | ||
| 100 | _aNAG P.K. | ||
| 245 | _aENGINEERING THERMODYNAMICS (621.4021) | ||
| 250 | _aN.D. | ||
| 260 |
_aNULL _bT.M.H _c1999 |
||
| 300 | _a684 PB | ||
| 650 | _aNULL | ||
| 999 |
_c631113 _d631113 |
||