| 000 | 00353pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2002 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _a621.42/ GAR | ||
| 100 | _aPRAKASH J. & GARG H.P. | ||
| 245 | _aSOLAR ENERGY (GAR) | ||
| 250 | _aN.D. | ||
| 260 |
_aNULL _bT.M.H _c2002 |
||
| 300 | _a434 PB | ||
| 650 | _aNULL | ||
| 999 |
_c634247 _d634247 |
||