| 000 | 00375pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1991 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _aHAR | ||
| 100 | _aHARRIS E.K. & ALBERT A. | ||
| 245 | _aSURVIVORSHIP ANALYSIS FOR CLINICAL STUDIES 114 | ||
| 250 | _aN.D. | ||
| 260 |
_aNULL _bMARCE _c1991 |
||
| 300 | _a200 HB | ||
| 650 | _aNULL | ||
| 999 |
_c634297 _d634297 |
||