| 000 | 00361pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2008 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a621.397 SON | ||
| 100 | _aSONKA MILAN | ||
| 245 | _aDIGITAL IMAGE PROCESSING & COMPUTER VISION | ||
| 250 | _a1 | ||
| 260 |
_aDELHI _bNA _c2008 |
||
| 300 | _a707 | ||
| 650 | _aNULL | ||
| 999 |
_c638054 _d638054 |
||