| 000 | 00384pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2009 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a621.38109 BOY | ||
| 100 | _aBOYLESTAD NASHEELSKY | ||
| 245 | _aELECTRONIC DEVICES & CIRCUIT THEORY | ||
| 250 | _a10 | ||
| 260 |
_a _bPEARSON EDUCATION ASIA _c2009 |
||
| 300 | _aXV/892 | ||
| 650 | _aNULL | ||
| 999 |
_c644509 _d644509 |
||