| 000 | 00378pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2009 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a620.11 GUP | ||
| 100 | _aSRIVASTAVA GOPE | ||
| 245 | _aSTRENGTH OF MATERIALS. | ||
| 250 | _a0 | ||
| 260 |
_aDELHI _bPRENTICE HALL OF INDIA PRAVATE LTD _c2009 |
||
| 300 | _aX-234 | ||
| 650 | _aNULL | ||
| 999 |
_c647113 _d647113 |
||