| 000 | 00386pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2009 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a004.6/PET | ||
| 100 | _aLARRY L/PETERSON DAVIE | ||
| 245 | _aCOMPUTE NETWORKS A SYSTEMS APPROACH | ||
| 250 | _a4 | ||
| 260 |
_aDELHI _bMORGAN KAUFMANN PUB _c2009 |
||
| 300 | _aXXVII-806 | ||
| 650 | _aNULL | ||
| 999 |
_c649375 _d649375 |
||