| 000 | 00354pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1967 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a630 | ||
| 100 | _aJAGDISH LAL | ||
| 245 | _aHYDRULIC MACHINES IN MKS | ||
| 250 | _a2 | ||
| 260 |
_aDELHI _bMEDICAL ALLIED AGENCY _c1967 |
||
| 300 | _a631 | ||
| 650 | _aNULL | ||
| 999 |
_c651424 _d651424 |
||