| 000 | 00384pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1945 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a630 | ||
| 100 | _aCLAYTON A E | ||
| 245 | _aTHE PERFORMANCE & DESIGN OF DIRET CURRENT MACHINES | ||
| 250 | _a2 | ||
| 260 |
_aDELHI _bISSAC PITMAN AND SONS LTD _c1945 |
||
| 300 | _a442 | ||
| 650 | _aNULL | ||
| 999 |
_c651434 _d651434 |
||