| 000 | 00384pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1984 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a630 | ||
| 100 | _a4764-1973 | ||
| 245 | _aTOLERANCE LIMITS FOR SEWAGE EFFLUENTS DISCHARGED INTO INLAND SURFACE WATERS | ||
| 250 | _a0 | ||
| 260 |
_aDELHI _bISI _c1984 |
||
| 300 | _a12 | ||
| 650 | _aNULL | ||
| 999 |
_c652028 _d652028 |
||