| 000 | 00396pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2008 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aBENGALI | ||
| 082 | _a003 KAP | ||
| 100 | _aKAPOOR V K | ||
| 245 | _aOPERATION RESEARCH QUANTITATIVE TECHNIQUES FOR MANAGEMENT | ||
| 250 | _a2009 | ||
| 260 |
_a _bS. CHANDA AND COMPANY _c2008 |
||
| 300 | _aXXIV/17.66 | ||
| 650 | _aNULL | ||
| 999 |
_c654579 _d654579 |
||