| 000 | 00389pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2011 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a658.152 | ||
| 100 | _aAU.TUNG | ||
| 245 | _aENGINEERING ECONOMICS FOR CAPITAL INVESTMENT ANALYSIS | ||
| 250 | _a1983 | ||
| 260 |
_aDELHI _bALLYN AND BACON INC. _c2011 |
||
| 300 | _aXIV-506 | ||
| 650 | _aNULL | ||
| 999 |
_c654935 _d654935 |
||