| 000 | 00360pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2009 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a658.1/TRA | ||
| 100 | _aTRISHNA | ||
| 245 | _aQUANTITATIVE APTITUDE | ||
| 250 | _a0 | ||
| 260 |
_aDELHI _bPEARSON EDUCATION ASIA _c2009 |
||
| 300 | _aXVIII-782 | ||
| 650 | _aNULL | ||
| 999 |
_c655118 _d655118 |
||