| 000 | 00361pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1996 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _aOLL | ||
| 100 | _aOLLE I.ELGERD | ||
| 245 | _aELECTRIC ENERGY SYSTEMS THEORY AN INTRODUCTION | ||
| 250 | _a2 | ||
| 260 |
_aNULL _bT.M.H _c1996 |
||
| 300 | _a533 PB | ||
| 650 | _aNULL | ||
| 999 |
_c658547 _d658547 |
||