| 000 | 00357pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2000 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGL | ||
| 082 | _aGAN/CHOI | ||
| 100 | _aGANPULE & CHINTAKINDI | ||
| 245 | _aMANUFACTURING PROCESSES -II | ||
| 250 | _aN.D. | ||
| 260 |
_aNULL _bTECHN _c2000 |
||
| 300 | _a11 PB | ||
| 650 | _aNULL | ||
| 999 |
_c659278 _d659278 |
||