| 000 | 00376pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1977 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _aNULL | ||
| 100 | _aBADEN | ||
| 245 | _aHYD. ENGG. FOR IMPRED WATER MANAGEMENT VOL-2 | ||
| 250 | _a1977 | ||
| 260 |
_aDELHI _bFIVE STARS ENTERPRISES _c1977 |
||
| 300 | _a470-PB | ||
| 650 | _aNULL | ||
| 999 |
_c661485 _d661485 |
||