| 000 | 00353pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b1984 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _aJOY | ||
| 100 | _aKAZUO ASHIDU | ||
| 245 | _aRIVER HYDRULICS & ENGG. EXPERIENOS | ||
| 250 | _aNULL | ||
| 260 |
_aPUNE _bN/A _c1984 |
||
| 300 | _a200- PB | ||
| 650 | _aNULL | ||
| 999 |
_c661952 _d661952 |
||