| 000 | 00361pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230515b2019 xxu||||| |||| 00| 0 eng d | ||
| 020 | _aNULL | ||
| 041 | _aENGLISH | ||
| 082 | _a153.9 | ||
| 100 | _aAGGARWAL. R | ||
| 245 | _aQUANTITATIVE APTITUDE | ||
| 250 | _a2006 | ||
| 260 |
_aPUNE _bS. CHANDA AND COMPANY _c2019 |
||
| 300 | _a726.PB | ||
| 650 | _aNULL | ||
| 999 |
_c668081 _d668081 |
||