| 000 | 00452nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230721s2008 xx 000 0 und d | ||
| 020 | _a9782912550569 | ||
| 041 | _aeng | ||
| 082 | _a617.692,REN | ||
| 100 | _aRENOUARD FRANCK. | ||
| 245 | _aRISK FACTORS IN IMPLANT DENTISTRY SIMPLIFIED CLINICAL ANALYSIS FOR PREDICTABLE TREATMENT | ||
| 250 | _a2ND | ||
| 260 |
_bLONDONQUINTESSENCE PUBLICATION _c2008 |
||
| 300 | _a193 | ||
| 650 | _aImplantology | ||
| 999 |
_c707586 _d707586 |
||