| 000 | 00411nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230725s2009 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bWAN | ||
| 100 | _aWANG PERRY | ||
| 245 | _aHIGH THROUGHPUT ANALYSIS IN PHARMACEUTICAL ANALYSIS | ||
| 260 |
_bCRC PRESS _c2009 |
||
| 300 | _a411 | ||
| 365 | _h20 | ||
| 500 | _aTEXT BOOK | ||
| 501 | _aPQA | ||
| 650 | _aPHARMACEUTICAL QUALITY ASSURANCE | ||
| 999 |
_c755276 _d755276 |
||