| 000 | 00393nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 230725s9999 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 |
_a615.19 _bTES/KRA |
||
| 100 | _aTESTA, KRAMOR | ||
| 245 | _aPHARMACOKINETICS PROFILLING IN DRUG RESEARCH | ||
| 260 | _bWILEY VCH | ||
| 300 | _a493 | ||
| 365 | _h20 | ||
| 500 | _aTEXT BOOK | ||
| 501 | _aPH | ||
| 650 | _aPHARMACEUTICS | ||
| 999 |
_c756043 _d756043 |
||