| 000 | 00435nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 230725s2006 xx 000 0 und d | ||
| 041 | _aeng | ||
| 082 | _bJOH/ JAM | ||
| 100 | _aBEST,JOHN, KAHN JAMES | ||
| 245 | _aRESEARCH IN EDUCATION | ||
| 260 |
_bPRENTICE HALLOF INDIA _c2006 |
||
| 300 | _a510 | ||
| 365 | _h15% | ||
| 500 | _aTEXT BOOK | ||
| 501 | _aBSTAT | ||
| 520 | _aPB | ||
| 650 | _aBIOSTATISTICS & RESEARCH METHODOLOGY | ||
| 999 |
_c776419 _d776419 |
||