| 000 | 00386pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2003 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aGANPULE S S | ||
| 245 | _aENGINEERING DRAWING | ||
| 260 |
_aJALGAON _bTECHNOVA EDUCATIONAL PUBLICATIONS _c2003 |
||
| 300 | _aPB: 8.20p. | ||
| 440 | _aRS.160,85 | ||
| 650 | _aENGINEERING DRAWING | ||
| 690 | _aME | ||
| 906 | _a87 | ||
| 999 |
_c778470 _d778470 |
||