| 000 | 00450pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 230405s1989 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aJEARL WALKAR | ||
| 245 | _aPOWER ELECTRONICS II ED (CONVERTERS, APPLICATIONS & DESIGN | ||
| 260 |
_aNONE _bJOHN WILEY &SONS LTD _c1989 |
||
| 300 | _a802p. | ||
| 440 | _aRS.326.65 | ||
| 650 | _aPOWER ELECTRONIS | ||
| 690 | _aEJ | ||
| 700 | _aUNDELAND | ||
| 700 | _aMOHAN | ||
| 906 | _a542 | ||
| 999 |
_c778923 _d778923 |
||