| 000 | 00393pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2000 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPOTDAR G. | ||
| 245 | _aCOMPUTER GRAPHICS | ||
| 260 |
_aNONE _bTECHNOVA EDUCATIONAL PUBLICATIONS _c2000 |
||
| 300 | _a82p. | ||
| 440 | _aRS.225 | ||
| 650 | _aCOMPUTER GRAPHICS | ||
| 690 | _aCO | ||
| 700 | _aINGLE R | ||
| 906 | _a787 | ||
| 999 |
_c779168 _d779168 |
||