| 000 | 00358pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s2008 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPRANJAL P. CHAVAN | ||
| 245 | _aELECTRONIC COMPONENTS AND APPLICATIONS SEM - II | ||
| 260 |
_aNONE _bTECH MAX _c2008 |
||
| 300 | _a1.1 TO 7.36p. | ||
| 440 | _aRS.155 | ||
| 690 | _aEJ | ||
| 906 | _a1210 | ||
| 999 |
_c779591 _d779591 |
||