| 000 | 00363pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2006 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aJOH.S.KOEGEL BUFORD | ||
| 245 | _aMULTIMEDIA SYSTEMS | ||
| 260 |
_aNONE _bPEARSON PRENTICE HALL _c2006 |
||
| 300 | _a463p. | ||
| 440 | _aRS.475 | ||
| 650 | _aMULTIMEDIA | ||
| 690 | _aCO | ||
| 906 | _a1435 | ||
| 999 |
_c779814 _d779814 |
||