| 000 | 00432pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2015 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aSING TAVINDRA | ||
| 245 | _aSWITCHGEAR AND POWER SYSTEMS PROTECTION | ||
| 250 | _a2014 . Ed. | ||
| 260 |
_aDELHI _bPHI LEARNING PRIVATE LTD N. DELHI _c2015 |
||
| 300 | _a327p. | ||
| 440 | _a325.00 | ||
| 650 | _aELECTRICAL POWER SYSTEMS | ||
| 690 | _aEE | ||
| 906 | _a1822 | ||
| 999 |
_c780092 _d780092 |
||