| 000 | 00479pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2019 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aGroover M | ||
| 245 | _aAUTOMATION PRODUCTION SYSTEMS COMPUTER INTEGRATED MANUFACTURIN | ||
| 250 | _a4tg 2016 -2020 Ed. | ||
| 260 |
_aSouth Asia _bPEARSON India Education Service PVT Ltd South Asia _c2019 |
||
| 300 | _a1-434p. | ||
| 440 | _a799.00 | ||
| 650 | _aCOMPUTER TECHNOLOGY | ||
| 690 | _aCO | ||
| 906 | _a1925 | ||
| 999 |
_c780194 _d780194 |
||