| 000 | 00413pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2020 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aJACK ERJAVEC | ||
| 245 | _aHYBRID,ELECTRIC & FUEL - CELL VEHICLES | ||
| 250 | _a2 . Ed. | ||
| 260 |
_aINDIA _bDELMAR CENGAGE LEARNING _c2020 |
||
| 300 | _a1-360p. | ||
| 440 | _a6208.00 | ||
| 650 | _aELECTRIC TRACTION | ||
| 690 | _aME | ||
| 906 | _a1935 | ||
| 999 |
_c780204 _d780204 |
||