| 000 | 00406pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2013 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aROYDEN H L | ||
| 245 | _aREAL ANALYSIS | ||
| 250 | _a4 Ed. | ||
| 260 |
_aNEW DELHI _bPhi Learning _c2013 |
||
| 300 | _a505p. | ||
| 440 | _aSOURCE= MEHTA BOOK SELLERS KOLHAPUR | ||
| 650 | _aMATHEMATICS | ||
| 690 | _aMATHEMATICS | ||
| 906 | _a9749 | ||
| 999 |
_c789966 _d789966 |
||