| 000 | 00414pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2009 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aM S B S &H S E PUNE | ||
| 245 | _aCHEMISTRY 11TH | ||
| 260 |
_aPUNE _bM S B S &H S E PUNE _c2009 |
||
| 300 | _a185p. | ||
| 440 | _aSOURSE= BHARTI MADHYAVARTI SAHKARI GRAHK BHANDAR SANGLI. | ||
| 650 | _aCHEMISTRY | ||
| 690 | _aCHEMISTRY | ||
| 906 | _a10602 | ||
| 999 |
_c790818 _d790818 |
||