| 000 | 00458pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2020 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aMaharashtra State | ||
| 245 | _aMathematics & Statistics Part- I (12th) | ||
| 250 | _a1 Ed. | ||
| 260 |
_aPUNE _bM S B T P C R _c2020 |
||
| 300 | _a268p. | ||
| 440 | _aSource= Bharati Madhyavarti Sahakari Grahak Bhandar, Pune | ||
| 650 | _aMATHEMATICS | ||
| 690 | _aMATHEMATICS | ||
| 906 | _a13705 | ||
| 999 |
_c793914 _d793914 |
||