| 000 | 00380pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s2001 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aTRISHALA JAIN | ||
| 245 | _aENGINEERING CHEMISTRY | ||
| 250 | _a2001 | ||
| 260 |
_aNEW DELHI _bDHANPAT RAI & CO _c2001 |
||
| 300 | _aP.B,952 | ||
| 650 | _aFE | ||
| 690 | _aFE | ||
| 700 | _aJAIN JYOTIKA | ||
| 906 | _a198 | ||
| 999 |
_c814393 _d814393 |
||